| Rank | Team | Why |
|---|---|---|
| 1 | Falcons | As anticipated, Falcons were in fact charged up after being idle last week. Though it was a fairly easy game for them, 179 is phenomenal. Batting first they did as much damage as possible. Aravind started the fireworks and the rest followed suit. Falcons have an all rounder skipper Srikanth who appears to be in his peak this season. Consistently contributing every match. They also have another all rounder in the making – Rajeev. Apart from being an exceptional bowler, he could also bat considerably. I think this is the highest DCL score from Falcons, or is it? Bowling, they didn’t have to do much trying to defend the monumental score and Rajeev led the attack along with Munish and Praba Siva taking 3 a piece. Going at this rate Falcons will soon lead Pool Y and march to the play offs brimming with confidence. Move up a rank after beating Spiders convincingly.Not playing this week since Beavers are out of the tournament. So they get 4 points plus bonus by default. |
| 2 | Cougars | Idle last week. This week they get to play the unpredictable PTS. Cougars will try and win this one. Can’t take PTS lightly after they beat teams like VP, Indus and Tigers. |
| 3 | Indus | Move up the table after beating Dark horses convincingly. Raj batted through with an unbeaten 25, supported by his fellow all-rounder Anand. Other batsmen Nizar, Sagar and Akshat chipped in with a valuable 18, 13 and 14. A good batting line up, Indus is a team capable of posting such big scores against some good teams too. Bowling, Azeem as usual did the damage along with Jestine, Somajit and Akshat. Milind is not seen much this season. I guess he will be back for the play offs. Raj’s addition to Indus this season will be vital. Assuming they will see off Spiders with ease, their game against Lions and Cougars will be crucial for their eligibility, a situation they would never have envisaged of.No game this weekend. |
| 4 | Lions | Idle last week, Idle this week. |
| 5 | Greens | Didn’t get to play last week. Greens will face A2C2 this week. Sriram will have to move his pieces with caution, since this game will take them closer to play offs. They will have to play their full team. Wonder if Sumit is going to be back. I got a chance to see his game last season. A classy game with a subtle touch of audacity. Very effortlessly clears the ground. Hoping to see all these players in the play offs to make the league more and more interesting. Sathish and Sriram will be crucial as ever in bowling. Batting, they have a lot of options to exercise. Result likely to be in favor of Greens - 70:30. |
| 6 | Vision Phoenix | VPs are just losing it. Don’t know what suddenly happened to them. Did they lose any key players or is it just not working out? Don’t know what happened in their last game, but looks like their bowling faltered yet again and they got the same treatment they got from Indus and Cougars recently. Batting didn’t look that great either. VPs were in a very position beginning of the second round. But they are losing it with every game and if they don’t get their act together its bye bye DCL 2009 for them. Playing Tigers this week. If there’s a game it will be a tough call, since both these teams are going back and forth. I am more inclined towards Tigers considering their better bowling than Tigers. 60:40 against VP |
| 7 | A2C2 | Idle last week, Alex and his boys will be on their toes against the Greens. They need to give more than their usual effort to keep the Greens at bay. What will be Alex’s strategy? Like I said he should come up and play a long innings and leave Bobby and Saurab to anchor the middle order. Just a suggestion. Bowling wise, Kondal will be crucial along with Himanshu and Samir Chitre. They need to do their bowling changes efficiently. Against Greens, considering the experience and talent that Greens has it will be against A2C2. 70:30 against A2C2. |
| 8 | Tigers | Gave a walk over to Lions last week since they didn’t have a playing 11. Hope they make it this week against VP. Tigers can very easily win this game even if they go with 7-8 players. So Vishal, go for it. 60:40 to Tigers. |
| 9 | PTS | Where is the score card ? |
| 10 | Spiders | Spiders were no match for the mighty Falcons. They lost the game in the first half itself conceding 179 runs. From what I remember their bowling wasn’t that bad. Spider’s batting superstar Karthik managed just 12 runs. He seems to hit atleast one six every match though. Agnelo was even better this time with 2 six. Spiders are playing DH this week. A good chance for them to see a victory.Against DH - 80:20 for Spiders. |
| 11 | Dark Horses | Where is the score card ? |
Wednesday, August 5, 2009
POOL Y - Ranking By Ravish -week-4
Friday, July 17, 2009
POOL Y- Ranking By Ravish
| Rank | Team | Why |
|---|---|---|
| 1 | Falcons | Looks balanced even though they lost some good players. Skipper Srikanth leads with an example. New players are a good addition to the team. Had a good chance of getting into Pool X , but lost some crucial games – close ones. Got some good bowling attack in Jaffer, Rajeev, Srikanth and Aravind(s). They bat deep and if everyone contributes they can pose a threat to any team. Vs PTS : Falcons have a good chance of winning. |
| 2 | Greens | A bit inconsistent in the first round, Greens have a lot to prove. I am sure they will come back strong. Satish has been the only person in limelight for Greens so far. Nepo and Mustafa will be relied upon a lot in the second round with the bat. Given the experience of Greens in DCL, it shouldn’t be difficult for them to get to the top 5.No game this weekend. |
| 3 | Indus | Were surprsied by Tigers in their first game this season. Lacked a little confidence in their next few games, but came back strong towards the end of round one by beating GLCC. Big Guns – Anand, Nitya, Azeem and Saagar are expected to fire this round to stay on top. Got some easy games in this round.Vs VP : Odds against VP 60 to 40. |
| 4 | Lions | Lost some key players, but Hari, Venu and Sashi are working real hard to keep the team in same mode as they were last season. Their games against Indus and Cougars will be the one to watch for. Should be easy for them to be in the race.Vs Cougars : Evenly poised. Will be a close game. |
| 5 | Cougars | A totally revamped team with a few old Cougars, the team still needs to set in for big matches. First round they had some easy games on which they capitalized totally. Their real might will be tested against some good teams in Pool Y. Long way to go!Vs Lions: Evenly poised. Will be a close game. |
| 6 | Vision Phoenix | New bottle, old wine! Blend of Alpha, Hurricanes and some other team. A lot of talent , VP will be a team to watch for in Pool Y. They have been improving with every game and skipper Vijay’s contribution has been instrumental in their victories so far. Satish Sankara is another good batsman in VP. VP’s bowling department needs some improvement.Vs Indus : Odds against VP 60 to 40. |
| 7 | Tigers | Started the season with a bang by beating Indus and Greens, and then started to fade away with some measly scores. With Tusharbhai in the squad they were quite dominant in their batting department along with Ronak, Keyur and Mitesh. Need to start fresh in the second round and work hard to compete for pre-quarters.Vs A2C2 : Tough call. Both the teams are good. More inclined towards Tigers though. |
| 8 | A2C2 | A very competitive team, but needs a little more consisitency to get in to pre-quarters. They have some good bowlers in Himanshu and kondal, batting needs to improve.Vs Tigers : Tough call. Both the teams are good. More inclined towards Tigers though. |
| 9 | PTS | New team, started slow but picked up the pace quickly. Will know more after their performance in Pool Y.Vs Falcons: Falcons may win this. |
| 10 | Spiders | Karthik’s one man show isn’t enough for this team. Need more players to chip in with some key contributions.No game this weekend |
| 11 | Dark Horses | New Team, will take some more matches to evaluate them.Vs Beavers : Beavers may get this one. |
| 12 | Beavers | Poor guys, were mauled by many teams, some to set up a highest score. Beavers need to work real hard.Vs DH: Beavers may get this one. |